<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusive Travel Resource &#187; admin</title>
	<atom:link href="http://inclusivetravelresource.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://inclusivetravelresource.com</link>
	<description>Inclusive travel destinations and resources for meeting planners and incentive travel industry professionals.</description>
	<lastBuildDate>Thu, 09 Jun 2011 20:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Setting high expectations to positively influence incentive travel</title>
		<link>http://inclusivetravelresource.com/setting-high-expectations-to-positively-influence-incentive-travel/</link>
		<comments>http://inclusivetravelresource.com/setting-high-expectations-to-positively-influence-incentive-travel/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel Industry]]></category>
		<category><![CDATA[Accounting Department]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Comparable Hotel]]></category>
		<category><![CDATA[Cruise Fare]]></category>
		<category><![CDATA[Decadence]]></category>
		<category><![CDATA[Deluxe Accommodations]]></category>
		<category><![CDATA[Dream Vacation]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[High Expectations]]></category>
		<category><![CDATA[Hotel Trip]]></category>
		<category><![CDATA[Incentive Planner]]></category>
		<category><![CDATA[Incentive Rewards]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Placebo Effect]]></category>
		<category><![CDATA[Ports Of Call]]></category>
		<category><![CDATA[Preconceptions]]></category>
		<category><![CDATA[Recent Article]]></category>
		<category><![CDATA[Stop Entertainment]]></category>
		<category><![CDATA[Ultimate Experience]]></category>
		<category><![CDATA[Upwards]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=566</guid>
		<description><![CDATA[The mind is very powerful and the influence of suggestion over it is just as strong. Often times, our minds have the tendency to affect the outcome of events before they even happen. A recent article on Lifehacker entitled What We Expect Is What We Get explores new findings about the “Placebo Effect” and how &#038;hellip <a class="read-excerpt" href="http://inclusivetravelresource.com/setting-high-expectations-to-positively-influence-incentive-travel/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/setting-high-expectations-to-positively-influence-incentive-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Funds, Raise Awareness, Raise the Roof!</title>
		<link>http://inclusivetravelresource.com/raise-funds-raise-awareness-raise-the-roof/</link>
		<comments>http://inclusivetravelresource.com/raise-funds-raise-awareness-raise-the-roof/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-Inclusive Destinations]]></category>
		<category><![CDATA[All-Inclusive Incentive Travel]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[Captive Audience]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Environmental Cause]]></category>
		<category><![CDATA[Fund Raiser]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Fundraising Event]]></category>
		<category><![CDATA[Galapagos]]></category>
		<category><![CDATA[Getaway]]></category>
		<category><![CDATA[Golden Opportunity]]></category>
		<category><![CDATA[Heritage Association]]></category>
		<category><![CDATA[Itinerary]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Naha]]></category>
		<category><![CDATA[Native American Heritage]]></category>
		<category><![CDATA[Pocketbooks]]></category>
		<category><![CDATA[Port Of Call]]></category>
		<category><![CDATA[Rain Forest]]></category>
		<category><![CDATA[Ship Charter]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=550</guid>
		<description><![CDATA[While the economy is still on the mend, fund-raising effectively has become a challenging mission to accomplish.  With pocketbooks already stretched to their limits, how do you get attention and money to your cause?  Simple, host your event on a cruise ship.  Nothing generates more excitement than an exciting cruise and once you have a &#038;hellip <a class="read-excerpt" href="http://inclusivetravelresource.com/raise-funds-raise-awareness-raise-the-roof/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/raise-funds-raise-awareness-raise-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back Incentive Traveling!</title>
		<link>http://inclusivetravelresource.com/welcome-back-incentive-traveling/</link>
		<comments>http://inclusivetravelresource.com/welcome-back-incentive-traveling/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel Industry]]></category>
		<category><![CDATA[Challenging Times]]></category>
		<category><![CDATA[Company Incentives]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Enrichment]]></category>
		<category><![CDATA[Enrichment Programs]]></category>
		<category><![CDATA[Furloughs]]></category>
		<category><![CDATA[Hallmarks]]></category>
		<category><![CDATA[International Foundation]]></category>
		<category><![CDATA[Keen Eye]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[O Malley]]></category>
		<category><![CDATA[Personal Sacrifices]]></category>
		<category><![CDATA[Ports Of Call]]></category>
		<category><![CDATA[Ship Board]]></category>
		<category><![CDATA[Survival Tactic]]></category>
		<category><![CDATA[Travel Awards]]></category>
		<category><![CDATA[Travel Reward]]></category>
		<category><![CDATA[Vacations At Sea]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=542</guid>
		<description><![CDATA[The last few years have not necessarily been “employee-friendly” for many across the country.  As the economy began to suffer, Corporate America buttoned down the hatch on many employee-based programs.  Furloughs, reduction of benefits and suspension of company incentives all were part of a nationwide survival tactic that was as much economic safeguarding as it &#038;hellip <a class="read-excerpt" href="http://inclusivetravelresource.com/welcome-back-incentive-traveling/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/welcome-back-incentive-traveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruising Through the Changing Economic Waters</title>
		<link>http://inclusivetravelresource.com/cruising-through-the-changing-economic-waters/</link>
		<comments>http://inclusivetravelresource.com/cruising-through-the-changing-economic-waters/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel Industry]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Corporate Arena]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Creative Approaches]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Economical Price]]></category>
		<category><![CDATA[Efficiencies]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Meeting Facilities]]></category>
		<category><![CDATA[Memorable Vacation]]></category>
		<category><![CDATA[Multimedia Equipment]]></category>
		<category><![CDATA[Performance Incentives]]></category>
		<category><![CDATA[Ports Of Call]]></category>
		<category><![CDATA[Quandary]]></category>
		<category><![CDATA[Recreational Activities]]></category>
		<category><![CDATA[Style Definitions]]></category>
		<category><![CDATA[Style Name]]></category>
		<category><![CDATA[Times New Roman]]></category>
		<category><![CDATA[Travel Locations]]></category>
		<category><![CDATA[Unique Travel]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=522</guid>
		<description><![CDATA[Cruising Through the Changing Economic Waters In spite of the optimistic up-trend in the economy, Corporate America continues to struggle with increasing efficiencies and maintaining fiscal responsibility.  As companies begin to stabilize and restore employee benefits, many are facing the dilemma of how to offer performance incentives while upholding the perception of conservative spending. This &#038;hellip <a class="read-excerpt" href="http://inclusivetravelresource.com/cruising-through-the-changing-economic-waters/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/cruising-through-the-changing-economic-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy, Convenient Cruise Meeting Planning</title>
		<link>http://inclusivetravelresource.com/easy-convenient-cruise-meeting-planning/</link>
		<comments>http://inclusivetravelresource.com/easy-convenient-cruise-meeting-planning/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Catering Equipment]]></category>
		<category><![CDATA[Cor]]></category>
		<category><![CDATA[Cruise Line]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[Hotel Accommodations]]></category>
		<category><![CDATA[Line Representative]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Meeting Group]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Rental Transportation]]></category>
		<category><![CDATA[Ship Charter]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Time Effort]]></category>
		<category><![CDATA[Upfront Price]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=520</guid>
		<description><![CDATA[Cruise meeting planning is truly a meeting planner&#8217;s dream and offers a much easier, more convenient planning experience than land-based venues. When planning an event at a hotel or resort, most of the components of your meeting or event must be planned for &#8211; and paid for &#8211; separately. This includes catering, equipment rental, transportation &#038;hellip <a class="read-excerpt" href="http://inclusivetravelresource.com/easy-convenient-cruise-meeting-planning/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/easy-convenient-cruise-meeting-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Occasions Ideal for Full Ship Charters</title>
		<link>http://inclusivetravelresource.com/three-occasions-ideal-for-full-ship-charters/</link>
		<comments>http://inclusivetravelresource.com/three-occasions-ideal-for-full-ship-charters/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 11:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Cruise Itinerary]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Dockside Charters]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Fundraisers]]></category>
		<category><![CDATA[Large Groups]]></category>
		<category><![CDATA[Large Scale]]></category>
		<category><![CDATA[Memorable Experience]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Sea Cruise]]></category>
		<category><![CDATA[Ship Charter]]></category>
		<category><![CDATA[Ship Charters]]></category>
		<category><![CDATA[Ship Cruise]]></category>
		<category><![CDATA[Ticket Sales]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Welcome Receptions]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=518</guid>
		<description><![CDATA[A full ship charter provides far more flexibility than planning a cruise event or meetings at sea on a ship that also has other guests onboard. When you have the ship all to yourself, you have increased signage opportunities and greatly enhanced customization at your disposal. The cruise itinerary can be designed specific to your &#038;hellip <a class="read-excerpt" href="http://inclusivetravelresource.com/three-occasions-ideal-for-full-ship-charters/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/three-occasions-ideal-for-full-ship-charters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider an Incentive Cruise for Your Incentive Travel Program</title>
		<link>http://inclusivetravelresource.com/consider-an-incentive-cruise-for-your-incentive-travel-program/</link>
		<comments>http://inclusivetravelresource.com/consider-an-incentive-cruise-for-your-incentive-travel-program/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Cruise Planner]]></category>
		<category><![CDATA[Cruise Travel]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[Group Cruises]]></category>
		<category><![CDATA[Incentive Cruise]]></category>
		<category><![CDATA[Incentive Program]]></category>
		<category><![CDATA[Incentive Travel Program]]></category>
		<category><![CDATA[Luxury Cruise Vacation]]></category>
		<category><![CDATA[Personal Budget]]></category>
		<category><![CDATA[Personal Travel]]></category>
		<category><![CDATA[Pocket Expense]]></category>
		<category><![CDATA[Shore Excursions]]></category>
		<category><![CDATA[Souvenirs]]></category>
		<category><![CDATA[Travel Award]]></category>
		<category><![CDATA[Travel Budget]]></category>
		<category><![CDATA[Travel Incentives]]></category>
		<category><![CDATA[Travel Planner]]></category>
		<category><![CDATA[Upfront Price]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=516</guid>
		<description><![CDATA[When considering travel incentives for your employees, price is always a factor. Now, during this time of economic recovery, considering price and staying within budget is more important than ever. This is just one of the many reasons more and more companies are choosing an incentive cruise as an incentive travel award. As any group &#038;hellip <a class="read-excerpt" href="http://inclusivetravelresource.com/consider-an-incentive-cruise-for-your-incentive-travel-program/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/consider-an-incentive-cruise-for-your-incentive-travel-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Inclusive Travel – Ideal for Low Wage Earners</title>
		<link>http://inclusivetravelresource.com/all-inclusive-travel-%e2%80%93-ideal-for-low-wage-earners/</link>
		<comments>http://inclusivetravelresource.com/all-inclusive-travel-%e2%80%93-ideal-for-low-wage-earners/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Embarrassment]]></category>
		<category><![CDATA[Employee Morale]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[Group Cruises]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Incentive Programs]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Increase Productivity]]></category>
		<category><![CDATA[Increasing Productivity]]></category>
		<category><![CDATA[Job Satisfaction]]></category>
		<category><![CDATA[Planning Travel]]></category>
		<category><![CDATA[Staff Members]]></category>
		<category><![CDATA[Staff Productivity]]></category>
		<category><![CDATA[Travel Award]]></category>
		<category><![CDATA[Travel Incentives]]></category>
		<category><![CDATA[Wage Earners]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=514</guid>
		<description><![CDATA[When planning travel incentives to improve employee morale and increase staff productivity, all inclusive destinations and group cruises are always a good option. This is particularly true when planning incentive programs for low wage earners. While incentive travel is always appealing to workers at all levels, offering lower-paid staff trips to expensive destinations they might &#038;hellip <a class="read-excerpt" href="http://inclusivetravelresource.com/all-inclusive-travel-%e2%80%93-ideal-for-low-wage-earners/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/all-inclusive-travel-%e2%80%93-ideal-for-low-wage-earners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is All-Inclusive Travel A Good Fit For You?</title>
		<link>http://inclusivetravelresource.com/is-all-inclusive-travel-a-good-fit-for-you/</link>
		<comments>http://inclusivetravelresource.com/is-all-inclusive-travel-a-good-fit-for-you/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-Inclusive Destinations]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Affordable Travel]]></category>
		<category><![CDATA[Earshot]]></category>
		<category><![CDATA[Entertainment Packages]]></category>
		<category><![CDATA[Excursion]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Need Money]]></category>
		<category><![CDATA[Patrons]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Travel Airfare]]></category>
		<category><![CDATA[Travel Experts]]></category>
		<category><![CDATA[Travel Options]]></category>
		<category><![CDATA[Travel Package]]></category>
		<category><![CDATA[Travel Safety]]></category>
		<category><![CDATA[Travelers Checks]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=512</guid>
		<description><![CDATA[Inclusive travel is a type of travel where just about everything you could think of is thrown in as part of the deal. A typical inclusive travel package includes airfare, bus and/or train fees, ferry or boat tickets, room, meals, and often some kind of entertainment packages. Due to the fact that all of these &#038;hellip <a class="read-excerpt" href="http://inclusivetravelresource.com/is-all-inclusive-travel-a-good-fit-for-you/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/is-all-inclusive-travel-a-good-fit-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruises Are Inclusive</title>
		<link>http://inclusivetravelresource.com/cruises-are-inclusive/</link>
		<comments>http://inclusivetravelresource.com/cruises-are-inclusive/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Amazing Service]]></category>
		<category><![CDATA[Corporate Credit Cards]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Cruise Travel]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Different Services]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Free Star]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Heart And Soul]]></category>
		<category><![CDATA[High Quality Service]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Inspirational Views]]></category>
		<category><![CDATA[Related Travel]]></category>
		<category><![CDATA[Stitch In Time]]></category>
		<category><![CDATA[Stitch In Time Saves Nine]]></category>
		<category><![CDATA[Stunning Views]]></category>
		<category><![CDATA[Time Is Money]]></category>
		<category><![CDATA[Tropical Getaways]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=510</guid>
		<description><![CDATA[Cruise travel tends to be all inclusive, and business-related travel aboard cruise ships tends to be no exception to this rule. This is true even when the cruise includes meetings and other special events tailored to meet the needs of businesses. Here are four reasons why all inclusive cruise pricing is a good thing for &#038;hellip <a class="read-excerpt" href="http://inclusivetravelresource.com/cruises-are-inclusive/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/cruises-are-inclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

