<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusive Travel Resource &#187; Meeting Planning</title>
	<atom:link href="http://inclusivetravelresource.com/category/meeting-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://inclusivetravelresource.com</link>
	<description>Inclusive travel destinations and resources for meeting planners and incentive travel industry professionals.</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:12:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Resource for Incentive Cruise Planning!</title>
		<link>http://inclusivetravelresource.com/new-resource-for-incentive-cruise-planning/</link>
		<comments>http://inclusivetravelresource.com/new-resource-for-incentive-cruise-planning/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-Inclusive Incentive Travel]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Added Bonus]]></category>
		<category><![CDATA[Cruise Control]]></category>
		<category><![CDATA[Cruise Experience]]></category>
		<category><![CDATA[Cruise Industry]]></category>
		<category><![CDATA[Everyman]]></category>
		<category><![CDATA[Incentive Cruise]]></category>
		<category><![CDATA[Kling]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Management Companies]]></category>
		<category><![CDATA[Meeting At Sea]]></category>
		<category><![CDATA[Meeting Management]]></category>
		<category><![CDATA[Meetings Industry]]></category>
		<category><![CDATA[Professional Groups]]></category>
		<category><![CDATA[Rich Content]]></category>
		<category><![CDATA[Robust Search Capabilities]]></category>
		<category><![CDATA[Seasite]]></category>
		<category><![CDATA[Service Planners]]></category>
		<category><![CDATA[Sophisticated Technology]]></category>
		<category><![CDATA[Uncharted Territory]]></category>
		<category><![CDATA[Worldwide Debut]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=186</guid>
		<description><![CDATA[What is Seasite.com?
Making a bold foray into cyberspace that will revolutionize the cruise meetings industry, global cruise event specialist, Landry &#38; Kling, announces the worldwide debut of Seasite.com, the first online cruise platform and web portal dedicated solely to serving the cruise meetings market. Driven by sophisticated technology, super rich content and robust search capabilities [...]]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/new-resource-for-incentive-cruise-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Planners for Group Incentive Travel</title>
		<link>http://inclusivetravelresource.com/online-planners-for-group-incentive-travel/</link>
		<comments>http://inclusivetravelresource.com/online-planners-for-group-incentive-travel/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel Industry]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[All Inclusive Cruises]]></category>
		<category><![CDATA[Booking Policies]]></category>
		<category><![CDATA[Group Booking]]></category>
		<category><![CDATA[Group Incentive Travel]]></category>
		<category><![CDATA[Group Sales]]></category>
		<category><![CDATA[Group Travel]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Incentive Cruise]]></category>
		<category><![CDATA[Incentive Planners]]></category>
		<category><![CDATA[Meeting At Sea]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Sales Managers]]></category>
		<category><![CDATA[Seasite]]></category>
		<category><![CDATA[Travel Incentive]]></category>
		<category><![CDATA[Travel Planners]]></category>
		<category><![CDATA[Web Portal]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=179</guid>
		<description><![CDATA[Meeting and incentive planners are always looking for new tools to make planning more efficient.  Here are some exciting online resources for all inclusive group travel that will not only make planning more efficient, but help you find cost savings, and more.

HotelPlanner.com &#8211; Puts you in touch directly with the hotels to get you the [...]]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/online-planners-for-group-incentive-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking &#8211; Part 2</title>
		<link>http://inclusivetravelresource.com/social-networking-part-2/</link>
		<comments>http://inclusivetravelresource.com/social-networking-part-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Cell Phone Users]]></category>
		<category><![CDATA[Comprehensive Service]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[Die Hard]]></category>
		<category><![CDATA[Dinner Plans]]></category>
		<category><![CDATA[Email List]]></category>
		<category><![CDATA[Eventbrite]]></category>
		<category><![CDATA[Facebook Login]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Last Minutes]]></category>
		<category><![CDATA[Member Options]]></category>
		<category><![CDATA[Networking Tools]]></category>
		<category><![CDATA[Planning Your Next Event]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Valuable Tools]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=176</guid>
		<description><![CDATA[Part 1 of this article dealt mentioned well-known social networking sites such as Facebook and LinkIn, as well as two lesser-known sites, Presdo and Eventbrite. Here are a few more sites that may become valuable tools in your social networking toolbox:

WhichDateWorks (www.whichdateworks.com) is free and the site does not require users to register. The site [...]]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/social-networking-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking for Event Planners &#8211; Part One</title>
		<link>http://inclusivetravelresource.com/social-networking-for-event-planners-part-one/</link>
		<comments>http://inclusivetravelresource.com/social-networking-for-event-planners-part-one/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Conference Survey]]></category>
		<category><![CDATA[Email Address]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hospitality Sales]]></category>
		<category><![CDATA[Marketing Association]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Pre Conference]]></category>
		<category><![CDATA[Search Engine Field]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=174</guid>
		<description><![CDATA[Social networking can be a useful tool for event planners both to promote their services and their upcoming events. According to a pre-conference survey by the Hospitality Sales &#38; Marketing Association International (HSMAI), most event planners belong to one or more social networking sites. More than half the attendees belong to Facebook and LinkedIn and [...]]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/social-networking-for-event-planners-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erasing Your Carbon Footprint</title>
		<link>http://inclusivetravelresource.com/erasing-your-carbon-footprint/</link>
		<comments>http://inclusivetravelresource.com/erasing-your-carbon-footprint/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Civic Projects]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Event Planner]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Forethought]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Local Companies]]></category>
		<category><![CDATA[Local Resources]]></category>
		<category><![CDATA[Local School]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=161</guid>
		<description><![CDATA[The world is slowly waking up and “going green.” Many corporations are not only making efforts to recycle, they are making reduction of waste a point of pride. How can an event planner incorporate this philosophy when mapping out the next event?
Consider how your clients will travel to the event. Is it possible for them [...]]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/erasing-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Planning and Pets</title>
		<link>http://inclusivetravelresource.com/wedding-planning-and-pets/</link>
		<comments>http://inclusivetravelresource.com/wedding-planning-and-pets/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Dogs And Chocolate]]></category>
		<category><![CDATA[Dogs Chocolate]]></category>
		<category><![CDATA[Festivities]]></category>
		<category><![CDATA[First Choice]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Human Food]]></category>
		<category><![CDATA[Outdoor Celebration]]></category>
		<category><![CDATA[Pets Allowed]]></category>
		<category><![CDATA[Pooper Scooper]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Strange Dogs]]></category>
		<category><![CDATA[Strict Guidelines]]></category>
		<category><![CDATA[Tummies]]></category>
		<category><![CDATA[Ushers]]></category>
		<category><![CDATA[Wedding Planning]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=159</guid>
		<description><![CDATA[We’re crazy about our pets; they are often an important part of our lives and we want them included in celebrations. When two people marry, they may want their pets to be part of the ceremony. How do you accommodate their wishes and still keep the event from becoming a complete disaster?
An outdoor celebration might [...]]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/wedding-planning-and-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating With Clients</title>
		<link>http://inclusivetravelresource.com/communicating-with-clients/</link>
		<comments>http://inclusivetravelresource.com/communicating-with-clients/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Big Mistake]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Fishing Buddy]]></category>
		<category><![CDATA[Honeymooners]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Steak House]]></category>
		<category><![CDATA[Vague Idea]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=157</guid>
		<description><![CDATA[Communication between clients and event planners is key to a successful experience. Many clients have only a vague idea of where they want to go and what sort of experience they want to have. What information do you need to make their experience as perfect as possible?
Who is going on this trip? It seems rudimentary [...]]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/communicating-with-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Surveys to Help You Plan</title>
		<link>http://inclusivetravelresource.com/using-surveys-to-help-you-plan/</link>
		<comments>http://inclusivetravelresource.com/using-surveys-to-help-you-plan/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Crime Wave]]></category>
		<category><![CDATA[Crime Waves]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[Darlings]]></category>
		<category><![CDATA[Disruptions]]></category>
		<category><![CDATA[Doing Research]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Outbreak]]></category>
		<category><![CDATA[Friendly Travel]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Great Travel]]></category>
		<category><![CDATA[Incentive Gift]]></category>
		<category><![CDATA[Inclusions]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Recent Flu]]></category>
		<category><![CDATA[Travel Africa]]></category>
		<category><![CDATA[Travel Planner]]></category>
		<category><![CDATA[Zip Line]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=144</guid>
		<description><![CDATA[A recent survey of meeting planners published in a supplement to “Meetings and Conventions” (April 2009) showed that Europe would be the darling of offshore meetings for planners again this year. This is the third year in a row that Europe has won the gold medal.
So how can this help you as an inclusive travel [...]]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/using-surveys-to-help-you-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Clients’ Concerns Can Help You Be a Better Meeting Planner</title>
		<link>http://inclusivetravelresource.com/how-clients%e2%80%99-concerns-can-help-you-be-a-better-meeting-planner/</link>
		<comments>http://inclusivetravelresource.com/how-clients%e2%80%99-concerns-can-help-you-be-a-better-meeting-planner/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-Inclusive Incentive Travel]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Client Address]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Patron]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Travel Deal]]></category>
		<category><![CDATA[Travel Package]]></category>
		<category><![CDATA[Travel Plan]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=142</guid>
		<description><![CDATA[You just got a call from a client who wants an inclusive travel plan but is worried about “things.” Rather than rolling your eyes at yet another paranoid patron, you can use this information to help you find out exactly what will make her happy.
In fact, before you plan anything for anyone you should find [...]]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/how-clients%e2%80%99-concerns-can-help-you-be-a-better-meeting-planner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sometimes It’s the Little Things</title>
		<link>http://inclusivetravelresource.com/sometimes-it%e2%80%99s-the-little-things/</link>
		<comments>http://inclusivetravelresource.com/sometimes-it%e2%80%99s-the-little-things/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel Industry]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Art Tours]]></category>
		<category><![CDATA[Artisans]]></category>
		<category><![CDATA[Artist Retreats]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Beautiful Mountain]]></category>
		<category><![CDATA[Cumbres]]></category>
		<category><![CDATA[Delicious Homestyle]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Individual Gifts]]></category>
		<category><![CDATA[Mountain Settings]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Old World Art]]></category>
		<category><![CDATA[Outsider]]></category>
		<category><![CDATA[Summer Music Festivals]]></category>
		<category><![CDATA[Symphony Orchestra]]></category>
		<category><![CDATA[Tall Ship Tours]]></category>
		<category><![CDATA[Train Lover]]></category>
		<category><![CDATA[Travel Planning]]></category>
		<category><![CDATA[Wayside]]></category>

		<guid isPermaLink="false">http://inclusivetravelresource.com/?p=128</guid>
		<description><![CDATA[To the outsider, a first glance at inclusive travel planning can seem like the planner has the worst of all worlds. It appears that flexibility has gone by the wayside when looking for inclusive travel. However, inclusive does not necessarily apply to the whole trip. Here are a couple of examples of how smaller inclusive [...]]]></description>
		<wfw:commentRss>http://inclusivetravelresource.com/sometimes-it%e2%80%99s-the-little-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
